<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RyChannel.com &#187; Ryan</title>
	<atom:link href="http://rychannel.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://rychannel.com</link>
	<description>Ryan Murphy&#039;s weblog</description>
	<lastBuildDate>Wed, 14 Dec 2011 01:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Class Not Quite Like Any Other&#8230;</title>
		<link>http://rychannel.com/2011/12/13/a-class-not-quite-like-any-other/</link>
		<comments>http://rychannel.com/2011/12/13/a-class-not-quite-like-any-other/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:38:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rychannel.com/?p=635</guid>
		<description><![CDATA[Monday was the final time spent in my German II class and my final German course during my college career.  A year ago when I had to sign up for a foreign language course to satisfy the 2 semester requirement at UNI, I was absolutely dreading it.  However, at this point I think it was [...]]]></description>
			<content:encoded><![CDATA[<p>Monday was the final time spent in my German II class and my final German course during my college career.  A year ago when I had to sign up for a foreign language course to satisfy the 2 semester requirement at UNI, I was absolutely dreading it.  However, at this point I think it was fate.  I almost didn&#8217;t sign up for German. Since I had taken a year of Spanish in High School, I was going to go that route, but online reviews of the professor were less than satisfactory. So I ended up in German I.</p>
<p>This class had been like no other.  We had people from totally different majors with totally different personalities. Most of us spent 5 days a week with each other. The first couple weeks seemed almost dreadful as everyone was learning each other names (in German of course), yet no one could remember my name.  I was feeling isolated from the rest of the class, but that didn&#8217;t last long. There was one day when someone started sitting next to me, and I started to feel that I had made a friend. Shortly everyone began coming together. It was almost a strange kind of family and closeness that I had never seen in any other classes. If somebody missed a class, it was most certainly noticed.</p>
<p>In the beginning I think everyone was a little bit shy about speaking out loud as we were fearful that we&#8217;d be judged by our peers.  But we realized that we were all in this together and there was no reason to be afraid.</p>
<p>We were very lucky to have the instructors that we did. They new that it was difficult to learn a new language and although they did challenge us, they were easy on us as well.  They cared about whether we understood the material, and made every effort to make sure we understood.</p>
<p>One of the instructors, was a TA from Russia, who taught us twice a week during our practice course.  I still remember the first day he was in front of the class, you could tell he was a little nervous, but he quickly got over it.  Sometimes I feel he learned as much about English as we got to learn about German from him.</p>
<p>When second semester started this fall we had quickly noticed that we had gained a few new classmates while losing a few from the previous semester.  We had even gained a new TA from Georgia (the country, not the state, and no we still had our Russian friend).</p>
<p>At first it seemed almost awkward to have this minor change of classmates and instructors, but they joined our &#8220;family&#8221; very quickly.</p>
<p>When I woke up Monday morning, I felt a certain sadness. I had been seeing most of these people for 5 days a week for 2 semesters and I wouldn&#8217;t be seeing them anymore.</p>
<p>As a final message to my German classmates and instructors: You are a fantastic group of people, and I have felt truly honored to have been able to take this journey with all of you. Although I probably won&#8217;t have classes with any of you next semester, I hope to see you all very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://rychannel.com/2011/12/13/a-class-not-quite-like-any-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android App, TipTable Calculator has been released.</title>
		<link>http://rychannel.com/2011/11/20/android-app-tiptable-calculator-has-been-released/</link>
		<comments>http://rychannel.com/2011/11/20/android-app-tiptable-calculator-has-been-released/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:48:52 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rychannel.com/?p=632</guid>
		<description><![CDATA[Need a nice simple tip calculator on your Android device? Then check out TipTable. I will be updating the app periodically. If you have a feature request please email me at support@rychannel.com or leave a comment at the end of this post. You can find the app here.]]></description>
			<content:encoded><![CDATA[<p>Need a nice simple tip calculator on your Android device?  Then check out TipTable. I will be updating the app periodically. If you have a feature request please email me at support@rychannel.com or leave a comment at the end of this post.</p>
<p>You can find the app <A HREF="https://market.android.com/details?id=com.rychannel.tiptablecalculator&#038;feature=search_result#?t=W251bGwsMSwyLDEsImNvbS5yeWNoYW5uZWwudGlwdGFibGVjYWxjdWxhdG9yIl0.">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rychannel.com/2011/11/20/android-app-tiptable-calculator-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROTECT-IP law is scary</title>
		<link>http://rychannel.com/2011/11/16/protect-ip-law-is-scary/</link>
		<comments>http://rychannel.com/2011/11/16/protect-ip-law-is-scary/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:23:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rychannel.com/?p=629</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31100268?title=0&#038;byline=0&#038;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rychannel.com/2011/11/16/protect-ip-law-is-scary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Year, Another Migration</title>
		<link>http://rychannel.com/2011/10/11/another-year-another-migration/</link>
		<comments>http://rychannel.com/2011/10/11/another-year-another-migration/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:50:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Site Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rychannel.com/?p=619</guid>
		<description><![CDATA[If you&#8217;ve read my blog before, you know that last December I performed the tedious task of moving my website from GoDaddy to Bluehost. Well this year, I&#8217;m doing it again. I haven&#8217;t had any issues with Bluehost. In fact having unlimited bandwidth and space for around the same cost as my GoDaddy account and [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve read my blog before, you know that last December I performed the tedious task of moving my website from GoDaddy to Bluehost. Well this year, I&#8217;m doing it again.</p>
<p>I haven&#8217;t had any issues with Bluehost. In fact having unlimited bandwidth and space for around the same cost as my GoDaddy account and not having to wait 15+ minutes for a settings change was great. But now, I decided that I wanted to do more. I wanted to be able to have full control of a virtual machine that I could do more than just web hosting. A system where I could run test scripts, host dns, host email, and do anything else that I can think of. The best part, it is actually cheaper than than shared hosting through BlueHost.</p>
<p>I had tried another VPS (Virtual Private Server) host in the past, but suffered terrible lag and the worst customer support I had ever encountered. An example of that can be seen here.</p>
<p>I was lucky enough to find a new company out of Chicago that is serving awesome VPS&#8217;s at affordable prices. At $4.95/month I am getting 512MB of RAM, 50GB of storage, and 2TB of Dedicated Bandwidth per month. These VPSs all currently run linux, and I have Debian 6 on mine. So what is this company you ask? Binary Computer Solutions. If you are interested in getting a VPSs, help me out and order via this link. <a href="https://customer.binarycpu.com/?affid=8">https://customer.binarycpu.com/?affid=8</a>.</p>
<p><strong>Ok, so what do you have running on your VPS so far?</strong></p>
<ul>
<li>Apache2 Web Server</li>
<li>BIND9 DNS Server</li>
<li>Postfix Smtp</li>
</ul>
<p>My server is acting as the nameserver for Rychannel.com and a couple other sites that I host. It was quite interesting to figure out how to set BIND&#8217;s Primary Zones. My Postfix setup acts as a forwarder to another email account not hosted on the server. My Apache2 setup is currently hosting websites for 3 different domains.</p>
<p>Any questions or comments? Leave them in the comment section and I will be sure to respond.</p>
]]></content:encoded>
			<wfw:commentRss>http://rychannel.com/2011/10/11/another-year-another-migration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Vim more Python friendly&#8230;</title>
		<link>http://rychannel.com/2011/08/18/make-vim-more-python-friendly/</link>
		<comments>http://rychannel.com/2011/08/18/make-vim-more-python-friendly/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:07:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rychannel.com/?p=594</guid>
		<description><![CDATA[Here are a few lines for the vimrc file that will make vim a little more Python friendly by providing autoindent. syntax on set autoindent set smartindent set tabstop=4 set shiftwidth=4 Update: After settings these, I found that copying text in to vim turned out to be a nightmare. So here is how you get [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few lines for the vimrc file that will make vim a little more Python friendly by providing autoindent.</p>
<pre>
syntax on
set autoindent
set smartindent
set tabstop=4
set shiftwidth=4
</pre>
<p><strong>Update: </strong><em>After settings these, I found that copying text in to vim turned out to be a nightmare.  So here is how you get around that.</em><br />
Type:<br />
<code>:set paste</code><br />
before pasting, and then type<br />
<code>:set nopaste</code><br />
when you&#8217;re done to restore the vimrc settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://rychannel.com/2011/08/18/make-vim-more-python-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Discovery Protocol and verifying ports on Enterasys K-Series</title>
		<link>http://rychannel.com/2011/07/28/cisco-discovery-protocol-and-verifying-ports-on-enterasys-k-series/</link>
		<comments>http://rychannel.com/2011/07/28/cisco-discovery-protocol-and-verifying-ports-on-enterasys-k-series/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 04:07:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rychannel.com/?p=590</guid>
		<description><![CDATA[Over the past several weeks, the university that I work for has been upgrading their residential network. This process has involved pulling out all of the old switching equipment and replacing it with the brand new Enterasys K10 switches. Many days had been spent pulling out patch cables in all of the residence hall&#8217;s network [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past several weeks, the university that I work for has been upgrading their residential network. This process has involved pulling out all of the old switching equipment and replacing it with the brand new Enterasys K10 switches. Many days had been spent pulling out patch cables in all of the residence hall&#8217;s network closets. After installing the new switching hardware, a lot of time was spent repatching the closets and documenting which ports on the switch were connected to which jacks in each of the dorm rooms.</p>
<p>Documentation is a very important step in any IT project and this particular project was no different. Our first step in the documentation process involved writing down what jack was connected to what port as they were being connected to the switches.  An easy enough process but definitely not a perfect one, so we added a second step to verify the documentation in the first step. To do this I wrote a script and web application that would utilize the Cisco Discovery Protocol that Enterasys so kindly includes in their switches.</p>
<p>The Cisco Discovery Protocol (CDP) is a Data Link Layer protocol developed by, you guessed it, Cisco. If enabled, the CDP packets can be transmitted on every port of the switch. These packets contain useful information including, but not limited to, Device ID, Port ID, IP address, and even Location. By default, the K-Series will transmit those packets once every minute.  For our project we set them to transmit every five seconds, so that the student employees that would be going room to room, would have to spend as little time as possible in each room.</p>
<p>I tried to find a decent Python module to capture the CDP packet but it proved to a major pain to find a module that would work with the version of Python I was using, so I decided to use Tshark, which is the command-line version of Wireshark.  It can be installed when you install Wireshark. I have the Python program open a tshark process with the display filters set to display only CDP packets and dies after 7 seconds.. The script captures the output of that process once it dies and parses it.  From the output, the script pulls out the Device ID, which is the base mac-address of the devices, and the port number. Once the script has collected that data, it opens a web browser and passes the data to the web application.</p>
<p>The web application is a simple set of php scripts with a MySQL back end. When the first page receives the data, it searches the MySQL database for the room where the jack is located for that particular port and chassis. If the room number is in correct, they can hit submit, if its wrong, they simply can change the room number in that field and click submit.  Any ports with incorrect locations were loaded in to a separate database table.</p>
<p>So far the other students have made it through two of the residence halls with no errors in the documentation, except for that of ports that were added after we had visited those closets.  Hopefully this verification process continues to go smoothly.</p>
]]></content:encoded>
			<wfw:commentRss>http://rychannel.com/2011/07/28/cisco-discovery-protocol-and-verifying-ports-on-enterasys-k-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoin donations</title>
		<link>http://rychannel.com/2011/06/18/bitcoin-donations/</link>
		<comments>http://rychannel.com/2011/06/18/bitcoin-donations/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 03:32:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rychannel.com/?p=587</guid>
		<description><![CDATA[if I&#8217;ve helped you at all, feel free to send some bitcoins my way &#160; 17NgGYj4cVxPjQMUnzgycytLupNAQHKkvm]]></description>
			<content:encoded><![CDATA[<p>if I&#8217;ve helped you at all, feel free to send some bitcoins my way</p>
<p>&nbsp;</p>
<p>17NgGYj4cVxPjQMUnzgycytLupNAQHKkvm</p>
]]></content:encoded>
			<wfw:commentRss>http://rychannel.com/2011/06/18/bitcoin-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A WordPress Plugin that may slow down your site for some users.</title>
		<link>http://rychannel.com/2011/04/20/a-wordpress-plugin-that-may-slow-down-your-site-for-some-users/</link>
		<comments>http://rychannel.com/2011/04/20/a-wordpress-plugin-that-may-slow-down-your-site-for-some-users/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:53:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[WP-Ban]]></category>

		<guid isPermaLink="false">http://rychannel.com/?p=573</guid>
		<description><![CDATA[Ever since I switched to Bluehost a few months back, I found that my WordPress site had started loading extremely slow.  I would have to wait about 30 seconds before the homepage would load and just as long for any other page within the WordPress application.  At first I thought it was Bluehost, but then [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I switched to Bluehost a few months back, I found that my WordPress site had started loading extremely slow.  I would have to wait about 30 seconds before the homepage would load and just as long for any other page within the WordPress application.  At first I thought it was Bluehost, but then it would load a lot faster at the university that I attend.  In January my internet provider had switched us to their Fiber To the Premises service, so even though that service is much faster, I thought maybe it was the cause and since I couldn&#8217;t do anything about it I left it alone.</p>
<p>After dealing with this for about 4 -5 months, I decided that it was time to investigate the issue again.  So for starters, I decided that I would blame the WordPress application first and work my way from there.  So for starters, I disabled all of the plugins that I had installed.  Amazingly, that showed some results.  RyChannel.com was loading instantly again!!!  NICE!  Now, the question became, which plugin was causing it?  I went through and activated the plugins that I absolutely &#8220;had&#8221; to have.  Ok, WP didn&#8217;t slowdown again. I started activating the other plugins one by one until the problem started again.</p>
<p>Okay, so which plugin was it?  WP-Ban.  WP-Ban is a WordPress plugin that allows you to block visitors by IP address, IP range, etc.  I&#8217;m not quite sure why I had it installed, but now that it is gone, RyChannel.com&#8217;s WordPress application works fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://rychannel.com/2011/04/20/a-wordpress-plugin-that-may-slow-down-your-site-for-some-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 11.04 to be released soon!</title>
		<link>http://rychannel.com/2011/04/20/ubuntu-10-10-to-be-released-soon/</link>
		<comments>http://rychannel.com/2011/04/20/ubuntu-10-10-to-be-released-soon/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:52:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rychannel.com/?p=534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubuntu.com/"><img src="http://www.ubuntu.com/countdown/banner4.png" border="0" alt="The next version of Ubuntu is coming soon" width="180" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rychannel.com/2011/04/20/ubuntu-10-10-to-be-released-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professors writing emails from airplanes.</title>
		<link>http://rychannel.com/2010/12/13/556/</link>
		<comments>http://rychannel.com/2010/12/13/556/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:15:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rychannel.com/?p=556</guid>
		<description><![CDATA[Dear &#60;Class&#62; : I am writing this from an airplane! Yes! How cool is this? Answer: VERY COOL! I am on an AIRPLANE and writing an email to all of YOU ON THE GROUND! Hoooo Haaa! Do you know what is holding me up right now? Answer: AIR! If YOU tried to climb on some [...]]]></description>
			<content:encoded><![CDATA[<p>Dear &lt;Class&gt; :</p>
<p>I am writing this from an airplane!  Yes!  How cool is this?  Answer: VERY COOL!  I am on an AIRPLANE and writing an email to all of YOU ON THE GROUND!  Hoooo Haaa!  Do you know what is holding me up right now?  Answer: AIR!  If YOU tried to climb on some air right now, you would fall, so do not try to duplicate my feat of amazingness.  Similarly, if you yelled as loud as you could, I would not be able to hear you, yet I can communicate with YOU, all of you at once, while I am ON A FREAKING PLANE!</p>
<p>Here is a combinatorics question:</p>
<p>How many ways are there to arrange the members of our class who are ON A FREAKING PLANE?</p>
<p>Answer: Only one, for it is I.</p>
<p>I hope you do well in all your ground-based finals next week, and that you study hard, given that you have more than a tray-table to work on, and don&#8217;t have a little screen above your head displaying &#8220;Eat Pray Love&#8221; without sound.</p>
<p>Dr. &lt;censored&gt; , Ph.D.</p>
<p>P.S.  I AM SENDING YOU THIS EMAIL FROM AN AIRPLANE!</p>
]]></content:encoded>
			<wfw:commentRss>http://rychannel.com/2010/12/13/556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

